You are here: » Home

Welcome to Stock Trader UK

Here at Stock Trader UK, we offer you a range of financial tools and services such as live stock quotes and share prices, share charts, real-time UK stock market news, live forex rates, live currency rates, investment tools and guides designed to help you learn the basic stock trading and share trading principles...

Share Prices delayed by at least 15 mins

Please do check out our new share prices and forex sections for a huge amount of live share prices and live forex information.

UK Markets

Index Value Change Open Day's Range
FTSE 100 5351.53 +1.48 5350.05 5385.17 - 5312.20
FTSE MID 250 10417.52 -54.961 10472.54 10552.01 - 10369.49
FTSE 350 2836.14 -1.31 2837.45 2856.22 - 2816.78
FTSE AIM - 100 3168.84 -3.71 3173.04 3194.96 - 3164.47
FTSE TECHMARK 100 2135.30 -5.40 2140.70 2164.07 - 2129.57
FTSE ALL-SHARE 2775.86 -1.26 2777.12 2795.22 - 2757.32
FTSE SMALL CAP 2915.40 -0.37 2915.79 2925.61 - 2913.14
FTSE EUROTOP-100 2034.81 +4.80 2024.81 2037.00 - 2019.07
...more share prices

Latest UK Market Headlines

...more share news