You are here: » Home

Welcome to Stock Trader UK

Here at Stock Trader UK, we offer you a range of financial tools and services such as live stock quotes and share prices, share charts, real-time UK stock market news, live forex rates, live currency rates, investment tools and guides designed to help you learn the basic stock trading and share trading principles...

FTSE LATEST MARKET CHARTS
FTSE 100
FTSE 250
FTSE All Share
TechMark 100
Share Prices delayed by at least 15 mins

Please do check out our new share prices and forex sections for a huge amount of live share prices and live forex information.

UK Markets

Index Value Change Open Day's Range
FTSE 100 5377.70 +11.29 5366.41 5382.62 - 5346.96
FTSE MID 250 10151.86 +90.971 10060.95 10154.40 - 10040.44
FTSE 350 2838.35 +8.62 2829.73 2839.83 - 2820.25
FTSE AIM - 100 3208.14 +12.95 3196.56 3208.69 - 3193.30
FTSE TECHMARK 100 1841.66 +13.06 1828.60 1841.66 - 1821.58
FTSE ALL-SHARE 2777.78 +10.31 2767.47 2777.78 - 2758.90
FTSE SMALL CAP 2828.92 +13.34 2815.58 2828.92 - 2815.10
FTSE EUROTOP 100 2218.94 -2.42 2221.36 2224.40 - 2212.88
...more share prices

Latest UK Market Headlines

...more share news