AGL Resources, In | |
| Symbol | AGL |
| Price | 37.59 |
| Change | -0.25 (-0.66%) |
| Volume | 96827 |
| Open | 38.00 |
| Close | 37.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Acuity Brands Inc | |
| Symbol | AYI |
| Price | 40.18 |
| Change | +0.58 (+1.46%) |
| Volume | 80498 |
| Open | 39.89 |
| Close | 39.60 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Genuine Parts Com | |
| Symbol | GPC |
| Price | 43.63 |
| Change | +0.34 (+0.79%) |
| Volume | 121379 |
| Open | 43.19 |
| Close | 43.29 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Mirant Corp Commo | |
| Symbol | MIR |
| Price | 10.265 |
| Change | +0.115 (+1.13%) |
| Volume | 194613 |
| Open | 10.16 |
| Close | 10.15 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
IntercontinentalE | |
| Symbol | ICE |
| Price | 100.601 |
| Change | +1.191 (+1.20%) |
| Volume | 176011 |
| Open | 98.98 |
| Close | 99.41 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
AGCO Corporation | |
| Symbol | AGCO |
| Price | 34.63 |
| Change | +0.26 (+0.76%) |
| Volume | 289436 |
| Open | 34.43 |
| Close | 34.37 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
AGL Resources, In | |
| Symbol | AGL |
| Price | 37.59 |
| Change | -0.25 (-0.66%) |
| Volume | 96827 |
| Open | 38.00 |
| Close | 37.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Acuity Brands Inc | |
| Symbol | AYI |
| Price | 40.18 |
| Change | +0.58 (+1.46%) |
| Volume | 80498 |
| Open | 39.89 |
| Close | 39.60 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Bluelinx Holdings | |
| Symbol | BXC |
| Price | 3.39 |
| Change | -0.01 (-0.29%) |
| Volume | 27733 |
| Open | 3.39 |
| Close | 3.40 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Beazer Homes USA, | |
| Symbol | BZH |
| Price | 3.98 |
| Change | +0.19 (+5.01%) |
| Volume | 2806986 |
| Open | 3.75 |
| Close | 3.79 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Coca-Cola Enterpr | |
| Symbol | CCE |
| Price | 28.92 |
| Change | -0.23 (-0.79%) |
| Volume | 843903 |
| Open | 29.08 |
| Close | 29.15 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
CompuCredit Holdi | |
| Symbol | CCRT |
| Price | 4.69 |
| Change | +0.11 (+2.40%) |
| Volume | 6070 |
| Open | 4.56 |
| Close | 4.58 |
| Ask | 4.70 |
| Bid | 4.69 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Delta Air Lines I | |
| Symbol | DAL |
| Price | 11.00 |
| Change | +0.32 (+3.00%) |
| Volume | 2464027 |
| Open | 10.73 |
| Close | 10.68 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
EarthLink, Inc. | |
| Symbol | ELNK |
| Price | 8.54 |
| Change | -0.04 (-0.47%) |
| Volume | 309898 |
| Open | 8.64 |
| Close | 8.58 |
| Ask | 8.54 |
| Bid | 8.53 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Georgia Gulf Corp | |
| Symbol | GGC |
| Price | 14.68 |
| Change | +0.55 (+3.89%) |
| Volume | 108035 |
| Open | 14.06 |
| Close | 14.13 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Genuine Parts Com | |
| Symbol | GPC |
| Price | 43.63 |
| Change | +0.34 (+0.79%) |
| Volume | 121379 |
| Open | 43.19 |
| Close | 43.29 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Graphic Packaging | |
| Symbol | GPK |
| Price | 3.26 |
| Change | +0.02 (+0.62%) |
| Volume | 49800 |
| Open | 3.22 |
| Close | 3.24 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:06am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Home Depot, Inc. | |
| Symbol | HD |
| Price | 29.27 |
| Change | +0.60 (+2.09%) |
| Volume | 4046874 |
| Open | 28.76 |
| Close | 28.67 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
IntercontinentalE | |
| Symbol | ICE |
| Price | 100.601 |
| Change | +1.191 (+1.20%) |
| Volume | 176011 |
| Open | 98.98 |
| Close | 99.41 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Coca-Cola Company | |
| Symbol | KO |
| Price | 57.03 |
| Change | -0.28 (-0.49%) |
| Volume | 2909223 |
| Open | 57.42 |
| Close | 57.31 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Mirant Corp Commo | |
| Symbol | MIR |
| Price | 10.265 |
| Change | +0.115 (+1.13%) |
| Volume | 194613 |
| Open | 10.16 |
| Close | 10.15 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Newell Rubbermaid | |
| Symbol | NWL |
| Price | 15.70 |
| Change | +0.23 (+1.49%) |
| Volume | 470504 |
| Open | 15.52 |
| Close | 15.47 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Premier Exhibitio | |
| Symbol | PRXI |
| Price | 1.81 |
| Change | +0.01 (+0.56%) |
| Volume | 23440 |
| Open | 1.81 |
| Close | 1.80 |
| Ask | 1.82 |
| Bid | 1.80 |
| Market | NGM |
| Date/time | 9/02/2010 10:57am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Radiant Systems, | |
| Symbol | RADS |
| Price | 18.51 |
| Change | -0.32 (-1.70%) |
| Volume | 323896 |
| Open | 18.71 |
| Close | 18.83 |
| Ask | 18.51 |
| Bid | 18.50 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
Rock-Tenn Company | |
| Symbol | RKT |
| Price | 51.285 |
| Change | +0.195 (+0.38%) |
| Volume | 65048 |
| Open | 50.84 |
| Close | 51.09 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
SunTrust Banks, I | |
| Symbol | STI |
| Price | 23.64 |
| Change | -0.01 (-0.04%) |
| Volume | 1459219 |
| Open | 23.61 |
| Close | 23.65 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:21pm (ET) | |
-0.25 (-0.66%)