Itron, Inc. | |
| Symbol | ITRI |
| Price | 57.94 |
| Change | +0.29 (+0.50%) |
| Volume | 96598 |
| Open | 58.42 |
| Close | 57.65 |
| Ask | 57.97 |
| Bid | 57.91 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:06am (ET) |
Updated: 9/02/2010 4:51am (ET) | |
Digi Internationa | |
| Symbol | DGII |
| Price | 7.71 |
| Change | -0.20 (-2.53%) |
| Volume | 17796 |
| Open | 7.85 |
| Close | 7.91 |
| Ask | 7.71 |
| Bid | 7.67 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:51am (ET) | |
Comverge, Inc. | |
| Symbol | COMV |
| Price | 6.8899 |
| Change | -0.1401 (-1.99%) |
| Volume | 21661 |
| Open | 6.91 |
| Close | 7.03 |
| Ask | 6.89 |
| Bid | 6.87 |
| Market | NGM |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 4:51am (ET) | |
EnerNOC, Inc. | |
| Symbol | ENOC |
| Price | 32.97 |
| Change | +0.03 (+0.09%) |
| Volume | 28993 |
| Open | 32.58 |
| Close | 32.94 |
| Ask | 32.99 |
| Bid | 32.97 |
| Market | NGM |
| Date/time | 9/02/2010 11:06am (ET) |
Updated: 9/02/2010 4:51am (ET) | |
Google Inc. | |
| Symbol | GOOG |
| Price | 462.89 |
| Change | +2.555 (+0.56%) |
| Volume | 630211 |
| Open | 462.84 |
| Close | 460.335 |
| Ask | 463.13 |
| Bid | 462.85 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 4:51am (ET) | |
General Electric | |
| Symbol | GE |
| Price | 15.03 |
| Change | +0.02 (+0.13%) |
| Volume | 15556571 |
| Open | 15.10 |
| Close | 15.01 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 4:51am (ET) | |
AMBIENT CORP | |
| Symbol | ABTG.OB |
| Price | 0.079 |
| Change | +0.004 (+5.33%) |
| Volume | 68425 |
| Open | 0.0797 |
| Close | 0.075 |
| Ask | 0.091 |
| Bid | 0.07 |
| Market | OTC BB |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:51am (ET) | |
ESCO Technologies | |
| Symbol | ESE |
| Price | 32.93 |
| Change | -0.29 (-0.87%) |
| Volume | 17730 |
| Open | 32.855 |
| Close | 33.22 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:06am (ET) |
Updated: 9/02/2010 4:51am (ET) | |
International Bus | |
| Symbol | IBM |
| Price | 125.59 |
| Change | -0.18 (-0.14%) |
| Volume | 1356493 |
| Open | 126.03 |
| Close | 125.77 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 4:51am (ET) | |
Cisco Systems, In | |
| Symbol | CSCO |
| Price | 20.605 |
| Change | +0.345 (+1.70%) |
| Volume | 15413788 |
| Open | 20.46 |
| Close | 20.26 |
| Ask | 20.61 |
| Bid | 20.60 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 4:51am (ET) | |
+0.29 (+0.50%)