EWORLD COMPANIES | |
| Symbol | EWRC.PK |
| Price | 0.0002 |
| Change | 0.00 (0.00%) |
| Volume | 1270000 |
| Open | 0.0001 |
| Close | 0.0002 |
| Ask | N/A |
| Bid | N/A |
| Market | Other OTC |
| Date/time | 9/02/2010 10:37am (ET) |
Updated: 9/02/2010 2:50pm (ET) | |
SLAT.OB | |
| Symbol | SLAT.OB |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 2:50pm (ET) | |
IMPACT FUSION INT | |
| Symbol | IFUS.PK |
| Price | 0.004 |
| Change | -0.0004 (-9.09%) |
| Volume | 25000 |
| Open | 0.004 |
| Close | 0.0044 |
| Ask | N/A |
| Bid | N/A |
| Market | Other OTC |
| Date/time | 9/02/2010 9:30am (ET) |
Updated: 9/02/2010 2:50pm (ET) | |
UNITED TREATMENT | |
| Symbol | UTRM.PK |
| Price | 0.0045 |
| Change | 0.00 (0.00%) |
| Volume | 0 |
| Open | N/A |
| Close | 0.0045 |
| Ask | N/A |
| Bid | N/A |
| Market | Other OTC |
| Date/time | 9/01/2010 3:31pm (ET) |
Updated: 9/02/2010 2:50pm (ET) | |
NAVSTAR TECHNOLOG | |
| Symbol | NVSR.PK |
| Price | 0.04 |
| Change | 0.00 (0.00%) |
| Volume | 22693 |
| Open | 0.04 |
| Close | 0.04 |
| Ask | N/A |
| Bid | N/A |
| Market | Other OTC |
| Date/time | 9/02/2010 10:28am (ET) |
Updated: 9/02/2010 2:50pm (ET) | |
American Internat | |
| Symbol | AIG |
| Price | 35.90 |
| Change | +0.24 (+0.67%) |
| Volume | 906337 |
| Open | 35.56 |
| Close | 35.66 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 2:50pm (ET) | |
