Columbia Sportswe | |
| Symbol | COLM |
| Price | 49.55 |
| Change | +0.62 (+1.27%) |
| Volume | 24650 |
| Open | 48.63 |
| Close | 48.93 |
| Ask | 49.60 |
| Bid | 49.46 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 9:59am (ET) | |
FLIR Systems, Inc | |
| Symbol | FLIR |
| Price | 26.15 |
| Change | -0.01 (-0.04%) |
| Volume | 436642 |
| Open | 26.07 |
| Close | 26.16 |
| Ask | 26.16 |
| Bid | 26.15 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 9:59am (ET) | |
Intel Corporation | |
| Symbol | INTC |
| Price | 18.2501 |
| Change | +0.1101 (+0.61%) |
| Volume | 16960726 |
| Open | 18.22 |
| Close | 18.14 |
| Ask | 18.26 |
| Bid | 18.25 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 9:59am (ET) | |
Nike, Inc. Common | |
| Symbol | NKE |
| Price | 72.69 |
| Change | +0.83 (+1.16%) |
| Volume | 714272 |
| Open | 72.08 |
| Close | 71.86 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 9:59am (ET) | |
Northwest Natural | |
| Symbol | NWN |
| Price | 46.22 |
| Change | -0.52 (-1.11%) |
| Volume | 29301 |
| Open | 46.87 |
| Close | 46.74 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:20am (ET) |
Updated: 9/02/2010 9:59am (ET) | |
Precision Castpar | |
| Symbol | PCP |
| Price | 120.15 |
| Change | +0.20 (+0.17%) |
| Volume | 142181 |
| Open | 119.89 |
| Close | 119.95 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 9:59am (ET) | |
Portland General | |
| Symbol | POR |
| Price | 20.24 |
| Change | -0.31 (-1.51%) |
| Volume | 259234 |
| Open | 20.54 |
| Close | 20.55 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:23am (ET) |
Updated: 9/02/2010 9:59am (ET) | |
+0.62 (+1.27%)