Halliburton Compa | |
| Symbol | HAL |
| Price | 30.07 |
| Change | +0.34 (+1.14%) |
| Volume | 1897347 |
| Open | 29.83 |
| Close | 29.73 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 4:22pm (ET) | |
BLACKWATER MIDSTR | |
| Symbol | BWMS.OB |
| Price | 0.31 |
| Change | +0.01 (+3.33%) |
| Volume | 35000 |
| Open | 0.31 |
| Close | 0.30 |
| Ask | 0.41 |
| Bid | 0.27 |
| Market | OTC BB |
| Date/time | 9/02/2010 10:11am (ET) |
Updated: 9/02/2010 4:22pm (ET) | |
Harris Corporatio | |
| Symbol | HRS |
| Price | 43.20 |
| Change | +0.03 (+0.07%) |
| Volume | 154098 |
| Open | 43.19 |
| Close | 43.17 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 4:22pm (ET) | |
Boeing Company (T | |
| Symbol | BA |
| Price | 62.64 |
| Change | +0.35 (+0.56%) |
| Volume | 878209 |
| Open | 62.34 |
| Close | 62.29 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 4:22pm (ET) | |
DWCDEF | |
| Symbol | DWCDEF |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 4:22pm (ET) | |
Lockheed Martin C | |
| Symbol | LMT |
| Price | 69.88 |
| Change | -0.05 (-0.07%) |
| Volume | 749982 |
| Open | 69.78 |
| Close | 69.93 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 4:22pm (ET) | |
Honeywell Interna | |
| Symbol | HON |
| Price | 41.73 |
| Change | +0.85 (+2.08%) |
| Volume | 1799605 |
| Open | 40.96 |
| Close | 40.88 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 4:22pm (ET) | |
DFSHE.OB | |
| Symbol | DFSHE.OB |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 4:22pm (ET) | |
BP p.l.c. Common | |
| Symbol | BP |
| Price | 36.36 |
| Change | +0.20 (+0.55%) |
| Volume | 2505697 |
| Open | 36.02 |
| Close | 36.16 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 4:22pm (ET) | |
+0.34 (+1.14%)