BANK OF MONTREAL | |
| Symbol | BMO.TO |
| Price | 59.43 |
| Change | +0.74 (+1.26%) |
| Volume | 1016565 |
| Open | 59.05 |
| Close | 58.69 |
| Ask | 59.43 |
| Bid | 59.42 |
| Market | Toronto |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 2:23pm (ET) | |
BANK OF NOVA SCOT | |
| Symbol | BNS.TO |
| Price | 51.96 |
| Change | +0.71 (+1.39%) |
| Volume | 679993 |
| Open | 51.52 |
| Close | 51.25 |
| Ask | 51.96 |
| Bid | 51.95 |
| Market | Toronto |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 2:23pm (ET) | |
ENBRIDGE INC | |
| Symbol | ENB.TO |
| Price | 53.80 |
| Change | +0.31 (+0.58%) |
| Volume | 261780 |
| Open | 53.22 |
| Close | 53.49 |
| Ask | 53.80 |
| Bid | 53.79 |
| Market | Toronto |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 2:23pm (ET) | |
FORTIS INC | |
| Symbol | FTS.TO |
| Price | 30.00 |
| Change | 0.00 (0.00%) |
| Volume | 84929 |
| Open | 29.90 |
| Close | 30.00 |
| Ask | 29.99 |
| Bid | 29.98 |
| Market | Toronto |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 9/02/2010 2:23pm (ET) | |
CANADIAN IMPERIAL | |
| Symbol | CM.TO |
| Price | 73.82 |
| Change | +0.19 (+0.26%) |
| Volume | 374166 |
| Open | 73.87 |
| Close | 73.63 |
| Ask | 73.82 |
| Bid | 73.81 |
| Market | Toronto |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 2:23pm (ET) | |
ROYAL BANK OF CAN | |
| Symbol | RY.TO |
| Price | 52.43 |
| Change | +0.39 (+0.75%) |
| Volume | 1439689 |
| Open | 52.30 |
| Close | 52.04 |
| Ask | 52.43 |
| Bid | 52.42 |
| Market | Toronto |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 2:23pm (ET) | |
IMPERIAL OIL | |
| Symbol | IMO.TO |
| Price | 39.75 |
| Change | +0.20 (+0.51%) |
| Volume | 184118 |
| Open | 39.64 |
| Close | 39.55 |
| Ask | 39.75 |
| Bid | 39.74 |
| Market | Toronto |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 9/02/2010 2:23pm (ET) | |
+0.74 (+1.26%)