You are here: » Home » UK Share Prices »
| GBP | USD | EUR | JPY | |
| GBP | 1.0000 | 1.5922 | 1.2499 | 127.8481 |
| USD | 0.6281 | 1.0000 | 0.785 | 80.297 |
| EUR | 0.8 | 1.2738 | 1.0000 | 102.2842 |
| JPY | 0.0078 | 0.0125 | 0.0098 | 1.0000 |
| Exchange Rates as of 17/05/2012 03:37 | ||||
Copyright © 2012 Stock Trader UK | All rights reserved. Partner of Exchange Rate UK and Free Currency Calculator. Also the NEW UK currency website.
