You are here: » Home » UK Share Prices »
| GBP | USD | EUR | JPY | |
| GBP | 1.0000 | 1.5819 | 1.2023 | 121.1807 |
| USD | 0.6322 | 1.0000 | 0.76 | 76.605 |
| EUR | 0.8317 | 1.3157 | 1.0000 | 100.7907 |
| JPY | 0.0083 | 0.0131 | 0.0099 | 1.0000 |
| Exchange Rates as of 04/02/2012 03:03 | ||||
Copyright © 2010 Stock Trader UK | All rights reserved. Partner of Exchange Rate UK and Free Currency Calculator. Also the NEW UK currency website.
