You are here: » Home » UK Share Prices »
| GBP | USD | EUR | JPY | |
| GBP | 1.0000 | 1.5924 | 1.2498 | 127.8657 |
| USD | 0.628 | 1.0000 | 0.7849 | 80.298 |
| EUR | 0.8001 | 1.2741 | 1.0000 | 102.3057 |
| JPY | 0.0078 | 0.0125 | 0.0098 | 1.0000 |
| Exchange Rates as of 17/05/2012 03:56 | ||||
Copyright © 2012 Stock Trader UK | All rights reserved. Partner of Exchange Rate UK and Free Currency Calculator. Also the NEW UK currency website.
