You are here: » Home » UK Share Prices »
| GBP | USD | EUR | JPY | |
| GBP | 1.0000 | 1.5925 | 1.2498 | 127.8514 |
| USD | 0.628 | 1.0000 | 0.7848 | 80.286 |
| EUR | 0.8001 | 1.2742 | 1.0000 | 102.2975 |
| JPY | 0.0078 | 0.0125 | 0.0098 | 1.0000 |
| Exchange Rates as of 17/05/2012 04:29 | ||||
Copyright © 2012 Stock Trader UK | All rights reserved. Partner of Exchange Rate UK and Free Currency Calculator. Also the NEW UK currency website.
