You are here: » Home » UK Share Prices »
| GBP | USD | EUR | JPY | |
| GBP | 1.0000 | 1.5926 | 1.2496 | 127.867 |
| USD | 0.6279 | 1.0000 | 0.7847 | 80.2907 |
| EUR | 0.8003 | 1.2744 | 1.0000 | 102.3264 |
| JPY | 0.0078 | 0.0125 | 0.0098 | 1.0000 |
| Exchange Rates as of 17/05/2012 04:42 | ||||
Copyright © 2012 Stock Trader UK | All rights reserved. Partner of Exchange Rate UK and Free Currency Calculator. Also the NEW UK currency website.
