You are here: » Home » UK Share Prices »
| GBP | USD | EUR | JPY | |
| GBP | 1.0000 | 1.5924 | 1.2493 | 127.8144 |
| USD | 0.628 | 1.0000 | 0.7845 | 80.2667 |
| EUR | 0.8005 | 1.2746 | 1.0000 | 102.3096 |
| JPY | 0.0078 | 0.0125 | 0.0098 | 1.0000 |
| Exchange Rates as of 17/05/2012 04:58 | ||||
Copyright © 2012 Stock Trader UK | All rights reserved. Partner of Exchange Rate UK and Free Currency Calculator. Also the NEW UK currency website.
