You are here: » Home » UK Share Prices »
| GBP | USD | EUR | JPY | |
| GBP | 1.0000 | 1.5925 | 1.2493 | 127.822 |
| USD | 0.6279 | 1.0000 | 0.7845 | 80.265 |
| EUR | 0.8005 | 1.2747 | 1.0000 | 102.3157 |
| JPY | 0.0078 | 0.0125 | 0.0098 | 1.0000 |
| Exchange Rates as of 17/05/2012 05:05 | ||||
Copyright © 2012 Stock Trader UK | All rights reserved. Partner of Exchange Rate UK and Free Currency Calculator. Also the NEW UK currency website.
